Eating Disorder Prevalence by State: 2025 Report
September 24th, 2025
Eating Disorder Prevalence by State (Alphabetical)
All 50 States: Estimated Prevalence Rates
State | Est. Prevalence | Prevalence Ratio | State | Est. Prevalence | Prevalence Ratio |
---|---|---|---|---|---|
Alabama | 7.2% | 1 in 14 | Montana | 8.2% | 1 in 12 |
Alaska | 8.9% | 1 in 11 | Nebraska | 7.1% | 1 in 14 |
Arizona | 9.2% | 1 in 11 | Nevada | 9.4% | 1 in 11 |
Arkansas | 6.9% | 1 in 14 | New Hampshire | 8.8% | 1 in 11 |
California | 12.1% | 1 in 8 | New Jersey | 11.2% | 1 in 9 |
Colorado | 10.4% | 1 in 10 | New Mexico | 8.9% | 1 in 11 |
Connecticut | 10.8% | 1 in 9 | New York | 11.8% | 1 in 8 |
Delaware | 10.0% | 1 in 10 | North Carolina | 9.3% | 1 in 11 |
Florida | 10.9% | 1 in 9 | North Dakota | 12.4% | 1 in 8 |
Georgia | 9.0% | 1 in 11 | Ohio | 9.1% | 1 in 11 |
Hawaii | 9.8% | 1 in 10 | Oklahoma | 7.8% | 1 in 13 |
Idaho | 7.9% | 1 in 13 | Oregon | 9.6% | 1 in 10 |
Illinois | 10.2% | 1 in 10 | Pennsylvania | 9.8% | 1 in 10 |
Indiana | 8.3% | 1 in 12 | Rhode Island | 10.1% | 1 in 10 |
Iowa | 8.0% | 1 in 13 | South Carolina | 8.4% | 1 in 12 |
Kansas | 7.7% | 1 in 13 | South Dakota | 12.2% | 1 in 8 |
Kentucky | 7.0% | 1 in 14 | Tennessee | 8.6% | 1 in 12 |
Louisiana | 7.4% | 1 in 14 | Texas | 10.3% | 1 in 10 |
Maine | 8.9% | 1 in 11 | Utah | 12.6% | 1 in 8 |
Maryland | 12.8% | 1 in 8 | Vermont | 12.7% | 1 in 8 |
Massachusetts | 11.5% | 1 in 9 | Virginia | 9.5% | 1 in 11 |
Michigan | 8.7% | 1 in 11 | Washington | 10.7% | 1 in 9 |
Minnesota | 9.7% | 1 in 10 | West Virginia | 6.8% | 1 in 15 |
Mississippi | 5.8% | 1 in 17 | Wisconsin | 8.5% | 1 in 12 |
Missouri | 8.1% | 1 in 12 | Wyoming | 12.3% | 1 in 8 |
Key Insights:
- Highest prevalence states include Maryland (12.8%), Vermont (12.7%), Utah (12.6%), and North Dakota (12.4%), showing 1 in 8 people affected.
- Lowest prevalence states include Mississippi (5.8%), West Virginia (6.8%), and Arkansas (6.9%).
- Regional variation is significant, with prevalence rates ranging from 5.8% to 12.8% across states.
- Mountain West and Northeast states generally show higher estimated prevalence rates.
Factors Contributing to State-Level Variations
The significant variation in eating disorder prevalence across states likely reflects a complex interplay of demographic, cultural, economic, and healthcare factors. Understanding these contributing factors can help explain why some states show higher or lower estimated prevalence rates.
Demographic and Social Factors
Factor | Impact on Prevalence | Examples |
---|---|---|
Age Demographics | Higher rates in states with younger populations | Utah (young population), college-heavy states |
Urban vs. Rural | Mixed impact - urban awareness vs. rural isolation | California (urban), Wyoming (rural stress) |
Education Levels | Higher education correlates with increased awareness | Massachusetts, Vermont (high education) |
Income Levels | Complex relationship - affluence and pressure | Maryland (high income), Mississippi (low income) |
Cultural and Environmental Factors
Factor | Impact on Prevalence | Examples |
---|---|---|
Body Image Culture | States with appearance-focused industries | California (entertainment), New York (fashion) |
Athletic Culture | High school and college sports emphasis | North Dakota, Wyoming (sports culture) |
Social Media Usage | Higher usage linked to body dissatisfaction | Tech-heavy states, younger populations |
Cultural Stigma | Traditional cultures may underreport | Some Southern states, rural communities |
Healthcare and Reporting Factors
Factor | Impact on Prevalence | Examples |
---|---|---|
Healthcare Access | Better access leads to higher diagnosis rates | Massachusetts, Vermont (universal healthcare) |
Mental Health Awareness | Higher awareness increases reporting | Progressive states, urban areas |
Specialist Availability | More eating disorder specialists = more diagnoses | Major metropolitan areas |
Insurance Coverage | Better coverage enables treatment seeking | States with expanded Medicaid |
Understanding the Patterns:
- High-prevalence states like Maryland, Vermont, and Utah often combine factors like young demographics, high education, good healthcare access, and cultural awareness of mental health issues.
- Low-prevalence states like Mississippi and West Virginia may reflect genuine lower rates, but could also indicate underdiagnosis due to limited healthcare access, cultural stigma, or lower awareness.
- Geographic clusters suggest regional cultural and healthcare system influences, such as the Northeast's strong healthcare infrastructure and mental health awareness.
- Rural vs. urban dynamics create complex patterns - some rural states show high rates (possibly due to isolation and stress), while others show low rates (possibly due to underreporting).
Sources:
National Institute of Mental Health. "Eating Disorders Statistics." 2024.
Within Health. "Searching for Eating Disorder Support in America." 2024.
National Eating Disorders Association. "State-Level Eating Disorder Data." 2024.
Deloitte Access Economics. "The Social and Economic Cost of Eating Disorders in the United States." 2020.
Various State Health Department Reports and Behavioral Risk Factor Surveillance System Data, 2023-2024.
National estimates adjusted for state demographics, search behavior patterns, and available clinical data.